TIGAFIL 40
Categoria: Materiale: Dyneema SK78
|
Etichetta |
NM |
Titolo DTEX |
Mt / cono (Standard) |
Resistenza Grammi EN ISO 2060 |
Allungamento % EN ISO 2060 |
Ago Numero |
|
40 |
40/3 |
775 |
3000 |
19200 |
6,6 |
90/100 |
TIGAFIL is a state-of-the-art yarn. Its composition comes from the Dyneema SK78 fiber. This yarn is suitable for very high technical sewing, especially with regard to the nautical field where salt, water and sun are the enemies to counteract.
In fact, its characteristics of thermal, chemical, abrasion resistance, as well as mold and mushrooms resistance, are excellent.
Category: Material: Dyneema SK78
Categoria: Materiale: Dyneema SK78
|
Etichetta |
NM |
Titolo DTEX |
Mt / cono (Standard) |
Resistenza Grammi EN ISO 2060 |
Allungamento % EN ISO 2060 |
Ago Numero |
|
40 |
40/3 |
775 |
3000 |
19200 |
6,6 |
90/100 |
| Resistenze chimiche | |
| Resistenza agli acidi | Eccellente |
| Resistenza agli alcali | Eccellente |
| Resistenza all’ acqua | Eccellente |
| Benzina per jet liquida (ISO 1817 test liquid F) RTCA DO160 | Eccellente |
| Fluidi Idraulici (ISO 1817 test liquid 103) RTCA DO160 | Eccellente |
| Olii lubrificanti (ISO 1817 test liquid 101) RTCA DO160 | Eccellente |
| Solventi e licquidi per pulizie (Isopropyl alcohol) RTCA DO160 | Eccellente |
| De-icing fluid (Ethylene glycol) RTCA DO160 | Eccellente |
| Insetticidi (Pyrethroid pesticide) RTCA DO160 | Eccellente |
| Liquidi per spegnimento fiamme (Protein, Fluroprotein) | Eccellente |
| Caratteristiche Termiche | |
| Punto di fusione: | 144-152 #C |
| Temperature di decomposizione: | > 300°C |
| Temperature minima suggerita: | nessun limite |
| Temperature limite a lungo tempo suggerita: | 70°C |
| Temperatura limite a breve termine: | 145°C |
| Coefficiente termico lineare di espansione: | -12×10-6 1/k |
| Capacità termica specifica: | 1850 J/Kg.K |
| Conduttività termica: | (axial) 20 W/m.K |
| Conduttività termica: | (transverse) 0.2 W/m.K |
| Altre caratteristiche | |
| Resistenza all’abrasione ( filo su filo ) ASTM D6611 | Eccellente |
| Resistenza all’esposizione alla luce visibile | Eccellente |
| Resistenza all’esposizione UV – ISO 4892 | Ottima |
| Resistenza al bagnato ISO 12224 | Eccellente |
| Resistenza all’ossidazione(28days,80°C,50bar) ISO 13438 | Test superato |
| Resistenza ai funghi | |
| Aspergillus niger RTCA DO160 | Eccellente |
| Aspergillus flavus RTCA DO160 | Eccellente |
| Aspergillus versicolor RTCA DO160 | Eccellente |
| Penicillium funiculosum RTCA DO160 | Eccellente |
| Chaetomium globosum RTCA DO160 | Eccellente |
2024 © GalloTiziano & C. – Privacy & Cookie Policy